Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 06-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
17.84%
Inception Date
Apr 18, 2022
Expense Ratio
2.07%
Fund Status
Open Ended Scheme
Min. Investment
5,000
Min. Topup
1,000
Min. SIP Amount
100
Risk Status
very high
Investment Objective : To generate long-term capital appreciation by investing in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing theme. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 5.8 | 8.34 | 4.07 | 18.5 | 0.0 | 0.0 |
Nifty Housing TRI | 4.47 | 8.77 | -0.19 | 14.17 | 23.92 | 14.48 |
Equity: Thematic-Others | 4.69 | 4.89 | 0.62 | 18.42 | 23.41 | 12.98 |
Rank within Category | 6 | 5 | 6 | 7 | ||
Number of Funds within Category | 22 | 22 | 15 | 12 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
ICICI Prudential Housing Opportunities Fund - Growth | 239.64 | 2.07 | 4.07 | 18.5 | 0.0 | 0.0 |
Sundaram Services Fund Regular Plan - Growth | 442.88 | 1.88 | 11.5 | 18.53 | 25.11 | 0.0 |
HDFC Defence Fund - Growth Option | 705.55 | 1.78 | 7.6 | 0.0 | 0.0 | 0.0 |
ICICI Prudential Commodities Fund - Growth Option | 291.2 | 1.99 | 6.4 | 20.62 | 32.41 | 0.0 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 2,946.25 | 1.58 | 4.89 | 23.17 | 30.39 | 0.0 |
ICICI Prudential Exports & Services Fund - Growth | 142.92 | 2.26 | 4.62 | 20.25 | 24.07 | 12.79 |
Edelweiss Recently Listed IPO Fund Regular Plan Growth | 91.91 | 2.27 | 3.63 | 15.25 | 20.14 | 0.0 |
Franklin India Opportunities Fund - Growth | 719.96 | 1.76 | 3.5 | 30.35 | 29.41 | 15.45 |
SBI COMMA Fund - REGULAR PLAN - Growth | 70.06 | 2.48 | 2.27 | 16.38 | 20.48 | 14.93 |
HDFC Housing Opportunities Fund - Growth Option | 136.14 | 2.2 | -4.3 | 20.85 | 24.01 | 0.0 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.61 | 4.51 |
0 | 0 | 0 | 0 | 0 | ||||||
Equity: Thematic-Others | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.